Our range of products include scotsman nu300 ice cube machine, manitowoc ice cube making machine, manitowoc es0212a dice ice making machine, scotsman acm 46 ice making machine, scotsman nw1008 ice making machine and manitowoc md1000a full dice ice cube machine.
₹ 210000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | Air Cooled |
| Output | 140 Kgs/ Day |
| Model Name/Number | NU300 |
| Dimensions (HxWxD mm ) | 650 (w) x 690 (d) x 1003 (h) mm |
| Brand | Scotsman |
| Door Type | Single |
| Power W | 750w |
| Voltage | 230/50/1 -13amp |
| Bin Capacity | 37 kg |
| Max. production/24hrs | 142 kg |
Minimum order quantity: 10 Piece
₹ 256100 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | Air Cooled |
| Output | 502KG/Day |
| Model Name/Number | ES1062A |
| Dimensions (HxWxD mm ) | 762X622X749 |
| Brand | Manitowoc |
| Warranty | 1Year |
| Door Type | Single |
| Surface Finish | Polished |
| Current | 6.7 Amp |
Minimum order quantity: 10 Piece
₹ 154000.00 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | MD500 |
| Cooling System | Air Cooled |
| Output | 210 Kgs/ Day |
| Brand | Manitowoc |
| Material | Stainless Steel |
| Door Type | Single |
| Power W | 750w |
| Voltage | 115 Volts |
| Storage ( Kg ) | 10Kg |
Minimum order quantity: 10 Piece
₹ 90640 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | ACM 46 |
| Brand | Scotsman |
| Material | Stainless Steel |
| Compressor | 2HP (nominal rating) |
| Door Type | Single |
| Power W | 750w |
| Surface Finish | Polished |
| Voltage | 115 Volts |
| I Deal In | New Only |
₹ 402000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | NW1008 |
| Cooling System | Air Cooled |
| Output | 210 Kgs/ Day |
| Brand | Scotsman |
| Material | Stainless Steel |
| Door Type | Single |
| Power W | 750w |
| Water Consumption/24h (A | 646 |
| Max. production/24hrs | 485 kg |
| Dimensions | 760 (w) x 620 (d) x 800 (h) mm |
Minimum order quantity: 10 Piece
₹ 371000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | MD1000A |
| Brand | Manitowoc |
| Size | 762 x 866 x 2019mm |
| Refrigerant | R-410A |
| Material | Stainless Steel |
| Compressor | 2HP (nominal rating) |
| Warranty | 1Year |
| Power W | 1500w |
| Voltage | 115 Volts |
| BTU per hour | 16,250 (average), 18,600 (peak) |
| Maximum fuse size | 20A |
| Cube size | Dice (22 x 22 x 22 mm) |
₹ 183000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | ES0272A |
| Cooling System | Air Cooled |
| Output | 123KG/Day |
| Material | Stainless Steel |
| Power W | 858W |
| Capacity | 45KG Ice Storage |
| Brand Name | Manitowoc |
Minimum order quantity: 10 Piece
Gopal Bisht (Business Development)
Swastik Professionals
Ground Floor, J-6/B, East Vinod Nagar
New Delhi - 110091, Delhi, India